Team Jersey | Contenders | Velogames Point | P/O |
| Aleksandr Vlasov | 22 | The favourite of the race. He climbs, he sprints and he time-trials well. Is it advisable to put all the eggs in the same basket in this era of covid and stomach bugs? |
| Remco Evenepoel | 22 | We know his time trial abilities and he should be among the leaders coming into the mountains. As for his extreme percentage climbing, it might not be his terrain, but has been working on it for the Vuelta and truth be said, he might not the best climber but he is still among the best one in this race. |
| Daniel Felipe Martínez | 20 | Good at time trial, good at punchy sprint and excellent climber. He will give Vlasov a run for his money but he will be sharing leadership duties with Adam Yates. |
| Hugh Carthy |
(14)
| After a slow start, he had an explosive end of Giro going in the break everyday and able to follow the best on others - his biggest weakness remains the time trial. |
| Adam Yates | 18 | Slower than Vlasov and Martinez, but he can climbs on his good days. |
| Sergio Higuita | 16 | The best climber in the race but he will most probably be working for Vlasov - he can snatch a stage win though. |
| Thibaut Pinot | 16 | Since his performance at the tour de Alps, he seems to be on the right track in Romandie but he is not at his very best yet. |
| Gino Mäder | 14 | He took a magnificent win last year at the Tour de Suisse final stage. His 2nd place at the recent Romandie suggests he might have a go at the general but he also needs to put in a decent time trial. |
| Ion Izagirre | 14 | He nearly won the Itzulia race this year, he was one of the favourite for Romandie but he crashed. However we have not seen him then, bar a 30th place in France 2 weeks ago. |
| Geraint Thomas | 14 | He will be on domestique duty but he might fancy a chance at a stage win. |
| Maximilian Schachmann | 12 | Finished second to Hirschi on Friday, but he willl not be given freedom. |
| Rigoberto Uran | 12 | Good at time trial and climbing, he was excellent last year. But we have not really seen him for a while. |
| Sepp Kuss | 12 | Had he been slightly more decent at time-trial he would have been a major contender here, but he can win either of the mountain stages. |
| Marc Hirschi | 12 | He will be the man to beat in the first 5 stages but it is improbable that he can climb with the elite in the mountains. |
| Benoît Cosnefroy | 10 | He is a pure puncheur so he will try to win as many stages as possible but there might be cheaper options. |
| Alexey Lutsenko | 10 | We have not seen much of him this season, but at 10 coins he is bargain for a guy who finished 7th of last year Tour de France. |
| Felix Großschartner | 10 | He put in a phenomenal time trial in the Romandie prologue, finishing 3rd but he will be on duties for Vlasov here. |
| Thomas Pidcock | 10 | He might have a go at stage win but he will mostly be protecting his leaders. |
| Domenico Pozzovivo | 10 | Can he bring his 8th place performance at the Giro here after recovering from a crash that ruined his podium chances in Italy? |
| Jakob Fuglsang | 10 | He took a massive win last week, but at 36, how much has left? |
| Rohan Dennis | 10 | He could propelled to lead his team, but he cannot climb the likes of Vlasov or Martinez. |
| Fausto Masnada | 10 | He will working for Remco but if the latter explode, he will be given a chance at a stage win. |
| Michael Matthews | 10 | There are a lot of stages that suit his profile but will he be working for Groves? |
| | | |
| Marc Soler | 10 | He will be on the attack again and again but can he take a win? |
| Clément Champoussin | 8 | The frenchman looks sensational on friday but can he maintian that form for a week? |
| Jay Vine | 8 | He will be trying his chances from break away. |
| | |
|
| Neilson Powless | 8 | Can he be a general contender or will he just aim for mountain stage win? |
| | | |
| Andreas Kron | 8 | A potential stage winner but there are cheaper options. |
| Alex Aranburu | 8 |
A potential stage winner but there are cheaper options. |
| | | |
| | |
|
| Søren Kragh Andersen | 8 |
A potential stage winner but there are cheaper options but he can also time trial. |
| | |
|
| Peter Sagan | 8 | He just needs to be back to the form of last year to be tickling for stage victories but he has not shown that as yet this season. |
| Gianluca Brambilla | 8 | He will be his team's main man but there are better riders than him even in his own team. |
| Quinn Simmons | 8 | After a brilliant Tirreno-Adriatico, he fell sick and his current form is unknown. |
| Matteo Trentin | 8 | Another potential option for stage win for his team - after Hirschi. |
| | | |
| Xandro Meurisse | 6 | A rider that we do not see or talk about a lot, but he is a classics rider who will enjoy himself in Switzerland. |
| Stefano Oldani | 6 | How much does the recent stage winner has left in terms of energy? |
| | | |
| Davide Cimolai | 6 | He could end up being the man to be sprinting for his team in some stages. |
| Bryan Coquard | 6 | As much as he enjoy uphill drag sprint, his chances will be limited. |
| | | |
| Alberto Bettiol | 6 | He would be the favourite for a stage win at least but we have not seen him in a season affected by illness. |
| | | |
| Stefan Küng | 6 | After a brillant classics spring, he will be looking for more than the time-trial, but he does not possess the best of Sprint. |
| Quentin Pacher | 6 | Excellent puncheur and he will looking for wins. His form is not consistent though. |
| | | |
| Omar Fraile | 6 | He can have a go at stage wins but he will definitely be working for his leaders. |
| Dylan Van Baarle | 6 |
He can have a go at stage wins but he will definitely be working for his leaders. |
| Alexander Kristoff | 6 | The Norwegian is in the form of his life but how much can he hold on to the very best attacks from the likes of Hirschi? |
| Andrea Pasqualon | 6 | A better climber than Kristoff, but his team will be trying to protect the Norwegian first. |
| | |
|
| | |
|
| Georg Zimmermann | 6 | Another of those Intermarché-Wanty-Gobert weapon; 5th yesterday. |
| Patrick Bevin | 6 | He can sprint, he can time trial and he can now climb but can he hold on to the very best? |
| | | |
| Sylvain Moniquet | 6 | Puncheur who will be trying to win from either a break-away or from the peloton. |
| Brent Van Moer | 6 | Break away specialist. |
| | | |
| Kasper Asgreen | 6 | Good time trialist. |
| | |
|
| Ilan Van Wilder | 6 | Back after a crash. |
| | | |
| Mathieu Burgaudeau | 6 | He had a good performance yesterday. |
| | | |
| Alexander Kamp | 6 | He can climb decently and sprints well. |
| Simon Pellaud | 6 | Break away specialist. |
| | | |
| Johan Jacobs | 4 | A baroudeur who loves to escape. |
| TeamSwitzerland 🇨🇭 | 4 | We will see a lot of Swiss riders in breakaways everyday but for 10pts and some int points, they might it worth it, Claudio Imoff being the most experienced. |
| Luke Rowe from Ineos Grenadiers
Marco Haller, Anton Palzer, Frederik Wandal from Bora
Tom Scully and Jonas Rutch from EF Education
| 4 | Luke Rowe will probably not bring any points on his own but his team will go for a stage win everyday.
Marco Haller is a sprinter and should be placed if any of the races come to an unlikely bunch sprint.
Jonas Rutch and Tom Scully are both decent time trialist as seen in their top 10 finish in last year’s opening options. But how much of assists points can Bettiol, Bisseger, Uran and Carthy bring them? |
Good job. I can’t wait to see what you do for the tour de france. Although it could be a bit tidier.
ReplyDeleteThis comment has been removed by a blog administrator.
Delete